Thursday, May 23, 2013 Last update: 10:43 AM
Company Tech News as it Breaks

Global Semiconductor Sales Increase in October, Remain Above Seasonal Rate

Companies mentioned in this article: Semiconductor Industry Association

Americas spur October growth; industry projects slight decrease in global sales in 2012, followed by moderate growth in 2013 and 2014

WASHINGTON, Dec. 4, 2012 /PRNewswire-USNewswire/ -- The Semiconductor Industry Association (SIA), representing U.S. leadership in semiconductor manufacturing and design, today announced that worldwide sales of semiconductors reached $25.22 billion for the month of October 2012, a 1.7 percent increase from the prior month when sales were $24.79 billion. Monthly sales topped $25 billion for the first time in 2012 and remained above the seasonal growth rate in October. Total year-to-date sales in 2012 were down 3.7 percent compared to the same time last year, but the deficit was smaller than it has been all year. Regionally, sales increased in the Americas by 8.1 percent, marking the region's largest sequential monthly upsurge in the last decade. All monthly sales numbers represent a three-month moving average.

"The global semiconductor industry has demonstrated impressive resilience this year, despite operating in a challenging global macroeconomic environment," said Brian Toohey, president and CEO, Semiconductor Industry Association. "Sales for 2012 continue to lag behind 2011 totals, but the gap has closed in recent months thanks largely to growth in the Americas. Sales for October were significantly above seasonal trends, and we expect to carry this momentum into 2013 and 2014, with moderate growth projected for both years. SIA will continue to advocate on behalf of the industry for policies that promote growth and allow the industry to flourish."

On a regional basis, sequential monthly sales also increased in Asia Pacific (1.3 percent) and Europe (0.2 percent), but decreased in Japan (-3.1 percent). In the Americas, combined sales from August through October grew sharply (15.5 percent) compared to sales from May through July.

Additionally, SIA today endorsed the World Semiconductor Trade Statistics (WSTS) organization's Autumn 2012 global semiconductor sales forecast, which projects that the industry's worldwide sales will reach $290 billion in 2012 - a 3.2 percent decrease from the 2011 sales total. WSTS projects year-over-year declines for 2012 in all four major regions: the Americas (-4.4 percent), Europe (-10.7 percent), Japan (-2.1 percent) and Asia Pacific (-1.4 percent).

Beyond 2012, the industry is expected to grow steadily and moderately across all regions, according to the WSTS forecast. WSTS predicts 4.5 percent growth globally for 2013 ($303 billion in total sales) and 5.2 percent growth for 2014 ($319 billion). WSTS tabulates its annual forecast by convening an extensive group of global semiconductor companies that provide accurate and timely indicators of semiconductor trends.

    October 2012
    ------------
    Billions
    --------
    Month-to-Month Sales
    --------------------
    Market                              Last Month Current Month % Change
    ------                              ---------- ------------- --------
    Americas                                  4.43          4.79      8.1%
    --------                                  ----          ----      ---
    Europe                                    2.79          2.79      0.2%
    ------                                    ----          ----      ---
    Japan                                     3.64          3.53     -3.1%
    -----                                     ----          ----     ----
    Asia Pacific                             13.93         14.11      1.3%
    ------------                             -----         -----      ---
    Total                                    24.79         25.22      1.7%
    -----                                    -----         -----      ---

    Year-to-Year Sales
    ------------------
    Market                               Last Year Current Month % Change
    ------                               --------- ------------- --------
    Americas                                  4.67          4.79      2.6%
    --------                                  ----          ----      ---
    Europe                                    3.08          2.79     -9.4%
    ------                                    ----          ----     ----
    Japan                                     3.88          3.53     -9.1%
    -----                                     ----          ----     ----
    Asia Pacific                             14.17         14.11     -0.4%
    ------------                             -----         -----     ----
    Total                                    25.81         25.22     -2.3%
    -----                                    -----         -----     ----

    Three-Month-Moving Average Sales
    --------------------------------
    Market                           May/June/July  Aug/Sept/Oct % Change
    ------                           -------------  ------------ --------
    Americas                                  4.14          4.79     15.5%
    --------                                  ----          ----     ----
    Europe                                    2.82          2.79     -1.0%
    ------                                    ----          ----     ----
    Japan                                     3.60          3.53     -2.0%
    -----                                     ----          ----     ----
    Asia Pacific                             13.71         14.11      2.9%
    ------------                             -----         -----      ---
    Total                                    24.27         25.22      3.9%
    -----                                    -----         -----      ---

WSTS Forecast Summary

    Autumn 2012                                                                  Amounts in US$M                         Year on Year Growth in %
    -----------                                                                  ---------------                          -----------------------
                                                            2011       2012       2013       2014       2011    2012     2013    2014
                                                            ----       ----       ----       ----       ----    ----     ----    ----
    Americas                                                         55,197     52,771     54,727     57,345     2.8     -4.4     3.7     4.8
    --------                                                         ------     ------     ------     ------     ---     ----     ---     ---
    Europe                                                           37,391     33,401     33,695     35,198    -1.7    -10.7     0.9     4.5
    ------                                                           ------     ------     ------     ------    ----    -----     ---     ---
    Japan                                                            42,903     42,018     43,424     45,354    -7.9     -2.1     3.3     4.4
    -----                                                            ------     ------     ------     ------    ----     ----     ---     ---
    Asia Pacific                                                    164,030    161,745    171,207    180,870     2.5     -1.4     5.9     5.6
    ------------                                                    -------    -------    -------    -------     ---     ----     ---     ---
    Total World - $M                                                299,521    289,936    303,053    318,766     0.4     -3.2     4.5     5.2
    ----------------                                                -------    -------    -------    -------     ---     ----     ---     ---
    Discrete Semiconductors                                          21,387     19,303     20,351     21,540     8.0     -9.7     5.4     5.8
    -----------------------                                          ------     ------     ------     ------     ---     ----     ---     ---
    Optoelectronics                                                  23,092     25,989     27,775     29,477     6.4     12.5     6.9     6.1
    ---------------                                                  ------     ------     ------     ------     ---     ----     ---     ---
    Sensors                                                           7,970      7,934      8,518      9,132    15.5     -0.4     7.4     7.2
    -------                                                           -----      -----      -----      -----    ----     ----     ---     ---
    Integrated Circuits                                             247,073    236,710    246,410    258,618    -1.1     -4.2     4.1     5.0
    -------------------                                             -------    -------    -------    -------    ----     ----     ---     ---
    Analog                                                           42,338     39,683     41,120     43,521     0.1     -6.3     3.6     5.8
    ------                                                           ------     ------     ------     ------     ---     ----     ---     ---
    Micro                                                            65,204     60,316     62,075     64,959     7.5     -7.5     2.9     4.6
    -----                                                            ------     ------     ------     ------     ---     ----     ---     ---
    Logic                                                            78,782     80,543     85,461     90,375     1.8      2.2     6.1     5.7
    -----                                                            ------     ------     ------     ------     ---      ---     ---     ---
    Memory                                                           60,749     56,167     57,754     59,764   -12.7     -7.5     2.8     3.5
    ------                                                           ------     ------     ------     ------   -----     ----     ---     ---
    Total Products - $M                                             299,521    289,936    303,053    318,766     0.4     -3.2     4.5     5.2
    -------------------                                             -------    -------    -------    -------     ---     ----     ---     ---

About the SIA
The Semiconductor Industry Association, SIA, is the voice of the U.S. semiconductor industry, one of America's top export industries and a bellwether measurement of the U.S. economy. Semiconductor innovations form the foundation for America's $1.1 trillion dollar technology industry affecting a U.S. workforce of nearly 6 million. Founded in 1977 by five microelectronics pioneers, SIA unites companies that account for 80 percent of the semiconductor production of this country. Through this coalition SIA seeks to strengthen U.S. leadership of semiconductor design and manufacturing by working with Congress, the Administration and other key industry groups. The SIA works to encourage policies and regulations that fuel innovation, propel business and drive international competition in order to maintain a thriving semiconductor industry in the United States. Learn more at www.sia-online.org

Media Contact
Dan Rosso
Semiconductor Industry Association
drosso@sia-online.org
202-446-1719

SOURCE Semiconductor Industry Association